Name | Institute | |
---|---|---|
Carlos Allende Prieto | Instituto de Astrofisica de Canarias | B |
Lauren Anderson | University of Washington | BVW |
Eric Aubourg | APC | BW |
Stephen Bailey | LBNL | B |
James Bartlett | APC Universite Paris Diderot | BW |
Timothy Beers | Michigan State University | BW |
Andreas Berlind | Vanderbilt University | BW |
Vaishali Bhardwaj | University of Washington | |
Steven Bickerton | Princeton University | BW |
Jonathan Bird | The Ohio State University | BW |
Michael Blanton | New York University | B |
Adam Bolton | The University of Utah | BW |
Joel Brownstein | University of Utah | |
Nicolas Busca | APC | BW |
Heather Campbell | ICG, Portsmouth | BV |
Luca Casagrande | MPA | |
Romain CHARLASSIER | DSM/IRFU/SPP (CEA) | |
Judy Cheng | UC Santa Cruz | B |
Cristina Chiappini | Observatoire de Geneve/INAF-Trieste | W |
johan comparat | LAM, OAMP | |
Marina Cortes | Berkeley Lab | |
Antonio Jose Cuesta | IAA-CSIC | B |
Katia Cunha | NOAO | BV |
Luiz da Costa | Observatório Nacional | B |
Kyle Dawson | University of Utah | BW |
Nathan De Lee | University of Florida | B |
Timothée Delubac | CEA | |
Mamoru Doi | University of Tokyo | B |
Anne EALET | CPPM | |
Daniel Eisenstein | Harvard University | B |
Stéphanie Escoffier | CPPM | |
Massimiliano Esposito | IAC (Spain) | B |
Damian FABBIAN | Instituto de Astrofisica de Canarias | BV |
Xiaohui Fan | University of Arizona | BW |
Andreu Font | Institut de Ciències de l'Espai | B |
Ana Elia Garcia Perez | University of Virginia | BW |
Scott Gaudi | Ohio State University | B |
Jian Ge | University of Florida | B |
Leo Girardi | BPG | |
Oleksiy Golubov | ARI, University of Heidelberg | |
Jean-Christophe Hamilton | APC - Paris | B |
Paul Harding | CWRU | B |
Fred Hearty | University of Virginia | |
Shirley Ho | Lawrence Berkeley National Laboratory | BW |
Eric Huff | UC, Berkeley | |
Naohisa Inada | RESCEU, Univ of Tokyo | B |
Paula Jofre Pfeil | MPA | B |
Jennifer Johnson | Ohio State University | BW |
Guinevere Kauffmann | MPA | |
Issha Kayo | IPMU Tokyo / ICG Portsmouth | B |
Eyal Kazin | New York University | |
David Kirkby | UC Irvine | B |
Jessica Kirkpatrick | UC Berkeley | B |
Jean-Paul Kneib | LAM | |
Jean-Marc Le Goff | CEA Saclay Irfu | B |
Khee Gan Lee | Princeton | B |
Yen-Ting Lin | IPMU, University of Tokyo | B |
Sara Lucatello | MPA | |
Steven Majewski | University of Virginia | BW |
Anna Mangilli | ICC-UB | B |
Claudia Maraston | Institute of Cosmology and Gravitation | |
Daniel Margala | UC Irvine | B |
Sarah Martell | ARI/University of Heidelberg | BW |
Victoria Martin | University of California, Berkeley | |
Karen Masters | ICG, Portsmouth | W |
Brice Ménard | CITA / Johns Hopkins Univ. | W |
Cameron McBride | Vanderbilt University | B |
Ian McGreer | University of Arizona | B |
Olga Mena | IFIC (CSIC-UV) | BW |
Jordi Miralda-Escudé | Universitat de Barcelona | BW |
Antonio Montero-Dorta | IAA-CSIC | B |
Francesco Montesano | Max-Planck-Institut für extraterrestrische Physik | B |
Heather Morrison | CWRU | B |
Demitri Muna | New York University | B |
Duy Cuong Nguyen | University of Florida | BW |
Robert Nichol | ICG Portsmouth | BVW |
Takahiro Nishimichi | IPMU, the University of Tokyo | B |
Chris Orban | The Ohio State University | |
Nikhil Padmanabhan | Yale University | BW |
Nathalie Palanque-Delabrouille | CEA | B |
Isabelle PÂRIS | Institut d'Astrophysique de Paris | BW |
Sebastien Peirani | IAP | |
Will Percival | University of Portsmouth | BW |
Patrick Petitjean | Institut d'Astrophysique de Paris | BW |
Stefanie Phleps | Max-Planck-Institut für extraterrestrische Physik | BW |
Francisco Prada | IAA-CSIC | B |
Adrian Price-Whelan | NYU | W |
Jordan Raddick | Johns Hopkins University | B |
Céline Reylé | Observatoire de Besançon | BW |
Jim Rich | Saclay | |
Annie Robin | Institut Utinam | B |
Connie Rockosi | UC Santa Cruz/Lick Observatory | BW |
Ben Roig | New York University | |
Emmanuel Rollinde | IAP | B |
Nicholas Ross | LBNL | BW |
Shun Saito | UC Berkeley/ The Univ. of Tokyo | BW |
Ariel Sanchez | Max Planck Institute for Extraterrestrial Physics | B |
Ricardo Schiavon | Gemini Observatory | |
Marjorie Schillo | New York University | |
Carlo Schimd | LAM Marseille | |
Holger Schlagenhaufer | MPE | |
David Schlegel | Lawrence Berkeley Lab | BW |
Katharine Schlesinger | The Ohio State University | B |
Sarah Schmidt | University of Washington | BVW |
Ralph Schoenrich | MPA | B |
John Silverman | IPMU | B |
Jennifer Simmerer | University of Utah | BV |
Ramin Skibba | University of Arizona | BW |
Kendrick Smith | Princeton University | B |
Verne Smith | National Optical Astronomy Observatory | |
Jennifer Sobeck | University of Chicago | BW |
Masayuki Tanaka | IPMU | BW |
Jeremy Tinker | Berkeley Center for Cosmological Physics | W |
Rita Tojeiro | ICG, University of Portsmouth | BW |
Mariana Vargas Magana | APC Universite Paris 7 | BW |
Licia Verde | ICREA & ICC-UB | BW |
Shailendra Vikas | University of Pittsburgh | |
Christian Wagner | ICC Barcelona | B |
Benjamin Weaver | New York University | BW |
David Weinberg | Ohio State University | BW |
Anja Weyant | University of Pittsburgh | B |
Simon White | MPI for Astrophysics | |
John Wilson | University of Virginia | B |
Michael Wood-Vasey | University of Pittsburgh | |
Renbin Yan | New York University | B |
Naoki Yasuda | IPMU | B |
christophe Yeche | Saclay CEA | B |
Gail Zasowski | University of Virginia | B |
List of participants: